Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login

DKP Infos
Raids724
Player172
Items2593


support EQdkp-Plus
Death Knight
Stratosphere 1320.00
Priximo 910.00
Hixup 640.00
Gardirok 560.00
Supermojung 100.00
Druid
Gviltzleet 4390.00
Ligerzero 3025.00
Nibby 970.00
Zalphx 360.00
Eggstar 260.00
Herhusband -150.00
Hunter
Titrinel 5544.00
Taurukz 3565.00
Fhen 1310.00
Teenz 1080.00
Farns 560.00
Superpro 20.00
Mage
Pzionyx 2405.00
Popzap 2165.00
Libaria 900.00
Mojung 610.00
Mhoii 230.00
Akazukin 30.00
Paladin
Arioz 2285.00
Exigent 2100.00
Einar 1607.00
Ohmrung 962.00
Garugala 560.00
Headz 483.00
Supernotom 460.00
Zyrius 440.00
Salapaoz 200.00
Priest
Pinkiesta 3470.00
Leviatha 2965.00
Salapao 380.00
Sassynoob 220.00
Rogue
Gigkyz 6390.00
Superraicorl 4492.00
Kidnaz 1865.00
Fanal 1190.00
Shaman
Jarks 2900.00
Thorrapaa 2135.00
Ochinza 980.00
Pengll 930.00
Raiken 30.00
Warlock
Kopx 1080.00
Gimjii 900.00
Prinzessin 605.00
Flizmeaw 350.00
Warrior
Bonzi 1920.00
Nomoo 1780.00
Senhime 1120.00
Yoyotanya 1060.00
Scio 780.00
Kreshi 730.00
Slideburnz 40.00

Filter:  
  Name Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days
1 Akazukin 30.00 0.00 0.00 30.00 06/17/10   0 % (0)
2 Arioz 8885.00 7600.00 1000.00 2285.00 07/15/10 07/15/10 0 % (0)
3 Bonzi 6420.00 4500.00 0.00 1920.00 06/14/10 05/07/10 0 % (0)
4 Eggstar 460.00 200.00 0.00 260.00 07/09/10 07/09/10 0 % (0)
5 Einar 17882.00 16375.00 100.00 1607.00 06/17/10 04/08/10 0 % (0)
6 Exigent 8850.00 6850.00 100.00 2100.00 07/09/10 06/24/10 0 % (0)
7 Fanal 1290.00 200.00 100.00 1190.00 07/15/10 07/09/10 0 % (0)
8 Farns 1060.00 500.00 0.00 560.00 07/09/10 07/09/10 0 % (0)
9 Fhen 2210.00 900.00 0.00 1310.00 06/17/10 06/17/10 0 % (0)
10 Flizmeaw 650.00 300.00 0.00 350.00 07/15/10 07/15/10 0 % (0)
11 Gardirok 1360.00 800.00 0.00 560.00 07/07/10 06/17/10 0 % (0)
12 Garugala 860.00 300.00 0.00 560.00 06/10/10 06/03/10 0 % (0)
13 Gigkyz 11990.00 5750.00 150.00 6390.00 07/15/10 07/15/10 0 % (0)
14 Gimjii 1100.00 200.00 0.00 900.00 07/15/10 07/15/10 0 % (0)
15 Gviltzleet 6690.00 2300.00 0.00 4390.00 07/08/10 06/03/10 0 % (0)
16 Headz 19833.00 19450.00 100.00 483.00 07/15/10 07/15/10 0 % (0)
17 Herhusband 450.00 600.00 0.00 -150.00 06/11/10 05/13/10 0 % (0)
18 Hixup 840.00 200.00 0.00 640.00 06/11/10 05/27/10 0 % (0)
19 Jarks 8200.00 5300.00 0.00 2900.00 07/02/10 07/02/10 0 % (0)
20 Kidnaz 10815.00 9050.00 100.00 1865.00 07/15/10 07/15/10 0 % (0)
21 Kopx 1780.00 700.00 0.00 1080.00 07/15/10 07/15/10 0 % (0)
22 Kreshi 930.00 200.00 0.00 730.00 07/09/10 07/09/10 0 % (0)
23 Leviatha 11965.00 9100.00 100.00 2965.00 07/15/10 07/15/10 0 % (0)
24 Libaria 2400.00 1500.00 0.00 900.00 07/14/10 07/08/10 0 % (0)
25 Ligerzero 20275.00 17350.00 100.00 3025.00 07/15/10 07/15/10 0 % (0)
26 Mhoii 230.00 0.00 0.00 230.00 06/14/10   0 % (0)
27 Mojung 1010.00 400.00 0.00 610.00 07/15/10 07/15/10 0 % (0)
28 Nibby 2170.00 1200.00 0.00 970.00 07/15/10 07/15/10 0 % (0)
29 Nomoo 3380.00 1600.00 0.00 1780.00 06/17/10 06/17/10 0 % (0)
30 Ochinza 2380.00 1400.00 0.00 980.00 07/15/10 07/15/10 0 % (0)
31 Ohmrung 3337.00 2475.00 100.00 962.00 06/14/10 04/16/09 0 % (0)
32 Pengll 4430.00 2100.00 -1400.00 930.00 07/15/10 07/08/10 0 % (0)
33 Pinkiesta 12170.00 8800.00 100.00 3470.00 07/08/10 06/17/10 0 % (0)
34 Popzap 18665.00 16600.00 100.00 2165.00 07/15/10 07/15/10 0 % (0)
35 Prinzessin 17280.00 16775.00 100.00 605.00 07/15/10 07/09/10 0 % (0)
36 Priximo 6610.00 5700.00 0.00 910.00 07/15/10 07/15/10 0 % (0)
37 Pzionyx 12955.00 10550.00 0.00 2405.00 07/15/10 07/15/10 0 % (0)
38 Raiken 30.00 0.00 0.00 30.00 06/17/10   0 % (0)
39 Salapao 380.00 0.00 0.00 380.00 07/15/10   0 % (0)
40 Salapaoz 200.00 0.00 0.00 200.00 07/09/10   0 % (0)
41 Sassynoob 220.00 0.00 0.00 220.00 06/23/10   0 % (0)
42 Scio 8480.00 7700.00 0.00 780.00 07/15/10 07/15/10 0 % (0)
43 Senhime 1720.00 600.00 0.00 1120.00 06/18/10 06/18/10 0 % (0)
44 Slideburnz 40.00 0.00 0.00 40.00 07/02/10   0 % (0)
45 Stratosphere 2100.00 1300.00 520.00 1320.00 07/15/10 07/15/10 0 % (0)
46 Supermojung 100.00 0.00 0.00 100.00 06/11/10   0 % (0)
47 Supernotom 810.00 450.00 100.00 460.00 06/17/10 09/17/09 0 % (0)
48 Superpro 20.00 0.00 0.00 20.00 07/08/10   0 % (0)
49 Superraicorl 20767.00 16375.00 100.00 4492.00 07/15/10 07/15/10 0 % (0)
50 Taurukz 8565.00 5100.00 100.00 3565.00 06/17/10 06/17/10 0 % (0)
51 Teenz 1180.00 200.00 100.00 1080.00 07/15/10 07/15/10 0 % (0)
52 Thorrapaa 21635.00 19900.00 400.00 2135.00 07/15/10 07/15/10 0 % (0)
53 Titrinel 21169.00 15725.00 100.00 5544.00 07/15/10 07/15/10 0 % (0)
54 Unknown 100.00 0.00 0.00 100.00 07/08/10   0 % (0)
55 Yoyotanya 1560.00 600.00 100.00 1060.00 07/08/10 06/03/10 0 % (0)
56 Zalphx 4610.00 4350.00 100.00 360.00 07/09/10 07/08/10 0 % (0)
57 Zyrius 440.00 0.00 0.00 440.00 07/08/10   0 % (0)
... found 57 active members / show all