Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Login

DKP Infos
Raids724
Player172
Items2593


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Akazukin 06/17/10 06/17/10 1 0% 30.00 0.37 30.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Arioz 05/26/10 07/15/10 197 27% 8885.00 86.45 45.10 7600.00 73.95 38.58 -11.25% 85.54% 2285.00
Bonzi 02/11/10 06/14/10 111 15% 6420.00 31.04 57.84 4500.00 21.76 40.54 0.00% 70.09% 1920.00
Eggstar 07/01/10 07/09/10 12 2% 460.00 6.83 38.33 200.00 2.97 16.67 0.00% 43.48% 260.00
Einar 11/29/08 06/17/10 569 79% 17882.00 27.67 31.43 16375.00 25.34 28.78 -0.56% 91.57% 1607.00
Exigent 10/04/09 07/09/10 183 25% 8850.00 26.23 48.36 6850.00 20.30 37.43 -1.13% 77.40% 2100.00
Fanal 05/01/09 07/15/10 31 4% 1290.00 2.61 41.61 200.00 0.41 6.45 -7.75% 15.50% 1190.00
Farns 06/17/10 07/09/10 26 4% 1060.00 13.01 40.77 500.00 6.14 19.23 0.00% 47.17% 560.00
Fhen 04/21/10 06/17/10 34 5% 2210.00 16.04 65.00 900.00 6.53 26.47 0.00% 40.72% 1310.00
Flizmeaw 06/16/10 07/15/10 14 2% 650.00 7.95 46.43 300.00 3.67 21.43 0.00% 46.15% 350.00
Gardirok 05/07/10 07/07/10 24 3% 1360.00 11.11 56.67 800.00 6.54 33.33 0.00% 58.82% 560.00
Garugala 05/08/10 06/10/10 16 2% 860.00 7.12 53.75 300.00 2.48 18.75 0.00% 34.88% 560.00
Gigkyz 12/02/09 07/15/10 220 30% 11990.00 43.12 54.50 5750.00 20.68 26.14 -1.25% 47.96% 6390.00
Gimjii 06/17/10 07/15/10 25 3% 1100.00 13.50 44.00 200.00 2.46 8.00 0.00% 18.18% 900.00
Gviltzleet 02/03/10 07/08/10 121 17% 6690.00 31.14 55.29 2300.00 10.71 19.01 0.00% 34.38% 4390.00
Headz 11/29/08 07/15/10 584 81% 19833.00 30.69 33.96 19450.00 30.10 33.30 -0.50% 98.07% 483.00
Herhusband 05/06/10 06/11/10 7 1% 450.00 3.64 64.29 600.00 4.86 85.71 0.00% 133.33% -150.00
Hixup 05/13/10 06/11/10 14 2% 840.00 7.21 60.00 200.00 1.72 14.29 0.00% 23.81% 640.00
Jarks 12/23/09 07/02/10 147 20% 8200.00 31.93 55.78 5300.00 20.63 36.05 0.00% 64.63% 2900.00
Kidnaz 10/21/09 07/15/10 210 29% 10815.00 33.80 51.50 9050.00 28.28 43.10 -0.92% 83.68% 1865.00
Kopx 06/13/10 07/15/10 40 6% 1780.00 21.00 44.50 700.00 8.26 17.50 0.00% 39.33% 1080.00
Kreshi 06/23/10 07/09/10 23 3% 930.00 12.44 40.43 200.00 2.67 8.70 0.00% 21.51% 730.00
Leviatha 10/21/09 07/15/10 225 31% 11965.00 37.39 53.18 9100.00 28.44 40.44 -0.84% 76.06% 2965.00
Libaria 06/02/10 07/14/10 49 7% 2400.00 25.06 48.98 1500.00 15.66 30.61 0.00% 62.50% 900.00
Ligerzero 01/21/09 07/15/10 474 65% 20275.00 34.20 42.77 17350.00 29.27 36.60 -0.49% 85.57% 3025.00
Mhoii 06/14/10 06/14/10 2 0% 230.00 2.72 115.00 0.00 0.00 0.00 0.00% 0.00% 230.00
Mojung 06/23/10 07/15/10 24 3% 1010.00 13.51 42.08 400.00 5.35 16.67 0.00% 39.60% 610.00
Nibby 05/26/10 07/15/10 48 7% 2170.00 21.11 45.21 1200.00 11.68 25.00 0.00% 55.30% 970.00
Nomoo 04/09/10 06/17/10 50 7% 3380.00 22.47 67.60 1600.00 10.63 32.00 0.00% 47.34% 1780.00
Ochinza 06/02/10 07/15/10 46 6% 2380.00 24.85 51.74 1400.00 14.62 30.43 0.00% 58.82% 980.00
Ohmrung 12/02/08 06/14/10 165 23% 3337.00 5.19 20.22 2475.00 3.85 15.00 -3.00% 74.17% 962.00
Pengll 07/23/09 07/15/10 109 15% 4430.00 10.80 40.64 2100.00 5.12 19.27 31.60% 47.40% 930.00
Pinkiesta 07/17/09 07/08/10 270 37% 12170.00 29.22 45.07 8800.00 21.13 32.59 -0.82% 72.31% 3470.00
Popzap 04/26/09 07/15/10 428 59% 18665.00 37.45 43.61 16600.00 33.31 38.79 -0.54% 88.94% 2165.00
Prinzessin 03/19/09 07/15/10 427 59% 17280.00 32.24 40.47 16775.00 31.30 39.29 -0.58% 97.08% 605.00
Priximo 02/11/10 07/15/10 130 18% 6610.00 31.96 50.85 5700.00 27.56 43.85 0.00% 86.23% 910.00
Pzionyx 05/13/10 07/15/10 53 7% 12955.00 111.24 244.43 10550.00 90.59 199.06 0.00% 81.44% 2405.00
Raiken 06/17/10 06/17/10 1 0% 30.00 0.37 30.00 0.00 0.00 0.00 0.00% 0.00% 30.00
Salapao 07/09/10 07/15/10 7 1% 380.00 6.39 54.29 0.00 0.00 0.00 0.00% 0.00% 380.00
Salapaoz 07/07/10 07/09/10 6 1% 200.00 3.29 33.33 0.00 0.00 0.00 0.00% 0.00% 200.00
Sassynoob 12/30/09 06/23/10 6 1% 220.00 0.88 36.67 0.00 0.00 0.00 0.00% 0.00% 220.00
Scio 02/11/10 07/15/10 155 21% 8480.00 40.99 54.71 7700.00 37.22 49.68 0.00% 90.80% 780.00
Senhime 04/29/10 06/18/10 31 4% 1720.00 13.25 55.48 600.00 4.62 19.35 0.00% 34.88% 1120.00
Slideburnz 07/02/10 07/02/10 1 0% 40.00 0.60 40.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Stratosphere 06/03/10 07/15/10 41 6% 2100.00 22.00 51.22 1300.00 13.62 31.71 -24.76% 61.90% 1320.00
Supermojung 06/11/10 06/11/10 1 0% 100.00 1.14 100.00 0.00 0.00 0.00 0.00% 0.00% 100.00
Supernotom 08/07/09 06/17/10 21 3% 810.00 2.05 38.57 450.00 1.14 21.43 -12.35% 55.56% 460.00
Superpro 07/08/10 07/08/10 1 0% 20.00 0.33 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Superraicorl 12/02/08 07/15/10 611 84% 20767.00 32.31 33.99 16375.00 25.48 26.80 -0.48% 78.85% 4492.00
Taurukz 05/03/09 06/17/10 223 31% 8565.00 17.43 38.41 5100.00 10.38 22.87 -1.17% 59.54% 3565.00
Teenz 05/01/09 07/15/10 28 4% 1180.00 2.39 42.14 200.00 0.41 7.14 -8.47% 16.95% 1080.00
Thorrapaa 12/24/08 07/15/10 575 79% 21635.00 34.84 37.63 19900.00 32.04 34.61 -1.85% 91.98% 2135.00
Titrinel 11/29/08 07/15/10 625 86% 21169.00 32.75 33.87 15725.00 24.33 25.16 -0.47% 74.28% 5544.00
Unknown 12/17/09 07/08/10 5 1% 100.00 0.38 20.00 0.00 0.00 0.00 0.00% 0.00% 100.00
Yoyotanya 04/01/10 07/08/10 25 3% 1560.00 9.85 62.40 600.00 3.79 24.00 -6.41% 38.46% 1060.00
Zalphx 05/28/09 07/09/10 133 18% 4610.00 9.88 34.66 4350.00 9.33 32.71 -2.17% 94.36% 360.00
Zyrius 07/01/10 07/08/10 11 2% 440.00 6.52 40.00 0.00 0.00 0.00 0.00% 0.00% 440.00
... found 57 active member(s) / show all

Class Loots Members Loot Factor
Unknown 4 0% 5 3% -100%
Rogue 148 7% 14 8% -13%
Hunter 173 9% 15 9% 0%
Priest 179 9% 13 8% 13%
Druid 299 15% 15 9% 67%
Shaman 224 11% 18 10% 10%
Warlock 105 5% 14 8% -38%
Mage 203 10% 20 12% -17%
Warrior 153 8% 14 8% 0%
Paladin 351 18% 27 16% 13%
Death Knight 133 7% 17 10% -30%